Please install Flash® and turn on Javascript.
FederalWay.com
FederalWay.com
“Originally, I used this email address as a secondary address, but since I got laid off I've been using it as my primary. ... thank you so much for letting me know. I really appreciate that.”
- Becky
| THE WASHINGTON STATE FISHERIES CREEL REPORTS |
| Fishing out of Federal Way > Trend Reports by Species |
|
|
9/2/2010
waning crescent |
|
| Quick Views: Last 7 Days • Last 30 days • Last Year • All Time | |
| Boat Ramps with Reports in the Last Week: (click on site name to get more detailed info) | |||
| CREEL REPORT SITE | BOATS | ANGLERS | TOTAL FISH |
| Everett Ramp | 306 | 660 | 71 |
| Kingston Ramp | 17 | 34 | 7 |
Includes data from ALL ramp samples
| by the numbers (Red indicates the top species brought in for a particular date. See chart above for trend.) | |||||||||
| WEEK | CHINOOK (king) | COHO (silvers) | CHUM | PINK | SOCKEYE | ROCKFISH | TOTAL BOATS | TOTAL FISH | |
| 8/26/2010 | 4 (57%) | 3 (43%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 17 | 7 (41%) | |
| 8/27/2010 | 12 (75%) | 4 (25%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 61 | 16 (26%) | |
| 8/28/2010 | 13 (38%) | 21 (62%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 156 | 34 (22%) | |
| 8/29/2010 | 8 (38%) | 13 (62%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 89 | 21 (24%) | |
| Totals: | 37 | 41 | 0 | 0 | 0 | 0 | 78 | ||


